EU Delivery Information
We offer Standard and Express Europe delivery service across 29 countries:
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland.
If you are looking for information to place a new order or have any other questions please visit our International Help Centre for EU orders HERE
Estimated delivery time will be shown at the checkout. Please kindly note that this is an estimate and can change due to additional customs checks or carrier delays.
Taxes & Import Duties
All prices on our EU websites include local sale taxes and import duties. There will not be any additional charge upon the arrival of the parcel. We offer free deliveries to each country depending on the order value, for more details please visit your local website.
PLEASE NOTE: There may be specific demands made by customs or your parcel may be held for checks, dependant on the country of export. Unfortunately, this is out of our control and we cannot be held accountable for delays.
In case of any additional questions, please reach out to our Customer Care team.
Delivery Charges
Destination | Currency | Standard | Express |
Austria | EURO | 7.00 | 14.00 |
Belgium | EURO | 7.00 | 14.00 |
Bulgaria | BGN | 18.00 | 30.00 |
Croatia | EURO | 7.00 | 14.00 |
Cyprus | EURO | 7.00 | 14.00 |
Czech Republic | CZK | 200.00 | 350.00 |
Denmark | DKK | 50.00 | 100.00 |
Estonia | EURO | 7.00 | 14.00 |
Finland | EURO | 7.00 | 14.00 |
France | EURO | 7.00 | 14.00 |
Germany | EURO | 7.00 | 14.00 |
Greece | EURO | 7.00 | 14.00 |
Hungary | HUF | 3500.00 | 6500.00 |
Ireland | EURO | 7.00 | 14.00 |
Italy | EURO | 7.00 | 14.00 |
Latvia | EURO | 7.00 | 14.00 |
Lithuania | EURO | 7.00 | 14.00 |
Luxembourg | EURO | 7.00 | 14.00 |
Malta | EURO | 7.00 | 14.00 |
Netherlands | EURO | 7.00 | 14.00 |
Norway | NOK | 70.00 | 150.00 |
Poland | PLN | 45.00 | 75.00 |
Portugal | EURO | 7.00 | 14.00 |
Romania | RON | 45.00 | 80.00 |
Slovakia | EURO | 7.00 | 14.00 |
Slovenia | EURO | 7.00 | 14.00 |
Spain | EURO | 7.00 | 14.00 |
Sweden | SEK | 70.00 | 150.00 |
Switzerland | CHF | 7.00 | 15.00 |
If your country is not mentioned in the above shipping list, please also check the list of countries HERE